DISTRIBUSI MATA KULIAH KURIKULUM OBE MBKM 2022
SEMESTER 1 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24120050 | 3 | |
2 | 24120030 | 2 | |
3 | 24120070 | 1 | |
4 | 24120060 | 2 | |
5 | 24120010 | 1 | |
6 | 24120040 | 3 | |
7 | 24120020 | 3 | |
8 | 00110060 | 2 | |
9 | 00110090 | 2 | |
10 | 00110110 | 2 | |
TOTAL SKS | 21 | ||
SEMESTER 2 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24220080 | 2 | |
2 | 24220150 | 3 | |
3 | 24220090 | 2 | |
4 | 24220100 | 1 | |
5 | 24240010 | 2 | |
6 | 24240020 | 1 | |
7 | 24220110 | 3 | |
8 | 00210010 | 2 | |
9 | 00210101 | 2 | |
10 | 00210121 | 2 | |
TOTAL SKS | 20 | ||
SEMESTER 3 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24320171 | 3 | |
2 | 24320191 | 2 | |
3 | 24320201 | 1 | |
4 | 20710010 | 2 | |
5 | 24320211 | 3 | |
6 | 24420241 | 3 | |
7 | 24310030 | 2 | |
8 | 24310010 | 1 | |
9 | 24310040 | 2 | |
10 | 00110010 | 2 | |
00110020 | 2 | ||
00110030 | 2 | ||
00110040 | 2 | ||
00110050 | 2 | ||
TOTAL SKS | 21 | ||
SEMESTER 4 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24420251 | 3 | |
2 | 24410040 | 2 | |
3 | 24410050 | 1 | |
4 | 24420281 | 2 | |
5 | 24420291 | 1 | |
6 | 24420300 | 2 | |
7 | 24420310 | 1 | |
8 | 24540021 | 3 | |
9 | 24410060 | 3 | |
10 | 00210071 | 2 | |
TOTAL SKS | 20 | ||
SEMESTER 5 | |||
No. | Kode MK | Nama MK | SKS |
1 | 00150010 | Kewirausahaan | 2 |
2 | 20440010 | 2 | |
3 | 00110080 | 2 | |
4 | 24530031 | 2 | |
5 | 24540030 | 2 | |
6 | 24540040 | 1 | |
7 | 24620361 | 3 | |
8 | 24520321 | 2 | |
9 | 24520331 | 1 | |
10 | 245xxxxx | Pilihan 1 | 3 |
TOTAL SKS | 20 | ||
SEMESTER 6 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24620341 | 2 | |
2 | 24620351 | 1 | |
3 | 24720550 | 3 | |
4 | 24640010 | 3 | |
5 | 20610020 | 2 | |
6 | 24650019 | Kerja Praktek | 2 |
7 | 246xxxxx | Pilihan 2 | 3 |
8 | 246xxxxx | Pilihan 3 | 3 |
TOTAL SKS | 19 | ||
SEMESTER 7 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24720391 | 3 | |
2 | 24720590 | 2 | |
3 | 24720381 | 3 | |
4 | 24720401 | 3 | |
5 | 24740010 | 3 | |
6 | 2472xxxx | Pilihan 4 | 3 |
TOTAL SKS | 17 | ||
SEMESTER 8 | |||
No. | Kode MK | Nama MK | SKS |
1 | 24830019 | Seminar Skripsi | 2 |
2 | 24830029 | Skripsi | 4 |
Total SKS | 6 | ||
MATA KULIAH PILIHAN 1 (SYSTEM ANALYST) | |||
Semester Gasal | |||
No. | Kode MK | Nama MK | SKS |
1 | 24740039 | 3 | |
2 | 24540079 | 3 | |
Semester Genap | |||
No. | Kode MK | Nama MK | SKS |
1 | 24840029 | 3 | |
2 | 24740049 | 3 | |
MATA KULIAH PILIHAN 2 (DATA & BUSINESS ANALYST) | |||
Semester Gasal | |||
No. | Kode MK | Nama MK | SKS |
1 | 24540059 | 3 | |
2 | 24720470 | 3 | |
3 | 24540069 | 3 | |
4 | 24740029 | 3 | |
Semester Genap | |||
No. | Kode MK | Nama MK | SKS |
1 | 24640029 | 3 | |
2 | 24840019 | 3 | |
3 | 24720530 | 2 | |
4 | 24720540 | 2 | |
MATA KULIAH PILIHAN 3 (IS PROJECT MANAGER) | ||||
Semester Gasal | ||||
No. | Kode MK | Nama MK | SKS | |
1 | 24540089 | Manajemen kelangsungan bisnis* | 3 | |
2 | 24540079 | 3 | ||
3 | 24720421 | Pengendalian Audit SI* | 2 | |
4 | 24740069 | 3 | ||
Semester Genap | ||||
No. | Kode MK | Nama MK | SKS | |
1 | 24640039 | 3 | ||
2 | 24840039 | 3 | ||
3 | 24840059 | 3 | ||
4 | 24840069 | 3 | ||
MATA KULIAH PILIHAN 4 (SOFTWARE ENGINEER) | |||
Semester Gasal | |||
No. | Kode MK | Nama MK | SKS |
1 | 24540099 | 3 | |
2 | 24740059 | 3 | |
Semester Genap | |||
No. | Kode MK | Nama MK | SKS |
1 | 24640049 | 3 | |
2 | 24840049 | 3 | |
MATA KULIAH PILIHAN 5 (IT CONSULTANT /INTEGRATION) | |||
Semester Gasal | |||
No. | Kode MK | Nama MK | SKS |
1 | 24720460 | 3 | |
2 | 24720450 | 3 | |
3 | 24720500 | Sistem Informasi Perbankan* | 2 |
4 | 24720480 | Perencanaan Strategis TI* | 2 |
Semester Genap | |||
No. | Kode MK | Nama MK | SKS |
1 | 24720411 | 3 | |
2 | 24720570 | 3 | |
3 | 24720520 | 2 | |
4 | 24420261 | 3 | |
5 | 24720510 | 2 | |
